icon Orders before 17:30 are shipped or dispatched right away - Support: +233571839008
icon Orders before 17:30 are shipped or dispatched right away - Support: +233571839008
₵1,500.00 ₵1,400.00
₵1,600.00 ₵1,500.00Add to cart
₵1,600.00 ₵1,500.00Add to cart
₵4,000.00 ₵3,800.00Add to cart
Brand | CORSAIR |
---|---|
Series | Vengeance |
Model | CMK64GX5M2B5200C40 |
Capacity | 64GB (2 x 32GB) |
---|---|
Type | 288-Pin PC RAM |
Speed | DDR5 5200 (PC5 41600) |
CAS Latency | 40 |
Timing | 40-40-40-77 |
Voltage | 1.25V |
BIOS/Performance Profile | Intel XMP 3.0 |
Color | Black |
Heat Spreader | Aluminum |
LED Color | None |
₵4,000.00 ₵3,800.00Add to cart
₵1,600.00 ₵1,500.00Add to cart
₵1,600.00 ₵1,500.00Add to cart
₵1,100.00 ₵1,000.00Add to cart
₵1,100.00 ₵1,000.00Add to cart
₵900.00 ₵800.00Read more
Brand | Neo Forza |
---|---|
Manufacturer | asus |
Model | NMGD480E82-3601DF20 |
Package Dimensions | 18.9 x 18.1 x 2.1 cm; 145.15 g |
Item model number | NMGD480E82-3601DF20 |
RAM Size | 16 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Compatible Devices | Desktop |
Special Features | High Cost-performance |
Number of items | 1 |
Voltage | 1.35 Volts |
Batteries Included | No |
Batteries Required | No |
Form Factor | DIMM |
Manufacturer | asus |
Country of Origin | USA |
Item Weight | 145 g |
₵900.00 ₵800.00Read more
₵2,700.00 ₵2,500.00Add to cart
Brand | Team |
---|---|
Series | T-Force Delta RGB |
Model | FF3D532G7200HC34ADC01 |
Part Number | FF3D532G7200HC34ADC01 |
Capacity | 32GB (2 x 16GB) |
---|---|
Type | 288-Pin PC RAM |
Speed | DDR5 7200 (PC5 57600) |
CAS Latency | 34 |
Timing | 34-42-42-84 |
Voltage | 1.40V |
Color | Black |
Recommend Use | Intel: 700 Series |
LED Color | RGB |
₵2,700.00 ₵2,500.00Add to cart
Get E-mail updates about our latest shop and special offers.
Reviews
There are no reviews yet.