icon Orders before 17:30 are shipped or dispatched right away - Support: +233571839008
icon Orders before 17:30 are shipped or dispatched right away - Support: +233571839008
$102.64 $96.23
$57.74 $51.32Read more
Brand | Neo Forza |
---|---|
Manufacturer | asus |
Model | NMGD480E82-3601DF20 |
Package Dimensions | 18.9 x 18.1 x 2.1 cm; 145.15 g |
Item model number | NMGD480E82-3601DF20 |
RAM Size | 16 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Compatible Devices | Desktop |
Special Features | High Cost-performance |
Number of items | 1 |
Voltage | 1.35 Volts |
Batteries Included | No |
Batteries Required | No |
Form Factor | DIMM |
Manufacturer | asus |
Country of Origin | USA |
Item Weight | 145 g |
$57.74 $51.32Read more
$70.57 $64.15Add to cart
$70.57 $64.15Add to cart
$96.23 $89.81Read more
$96.23 $89.81Read more
$224.53 $205.28Read more
$224.53 $205.28Read more
$1,411.30 $121.89Add to cart
Brand | CORSAIR |
---|---|
Series | Vengeance |
Model | CMK32GX5M2B5600C36 |
Capacity | 32GB (2 x 16GB) |
---|---|
Type | 288-Pin PC RAM |
Speed | DDR5 5600 (PC5 44800) |
CAS Latency | 36 |
Timing | 36-36-36-76 |
Voltage | 1.25V |
Multi-channel Kit | Dual Channel Kit |
BIOS/Performance Profile | Intel XMP 3.0 |
Color | Black |
Recommend Use | High Performance or Gaming Memory / Intel 600 Series / Intel B660 / Intel Compatible / Intel Z690 |
LED Color | None |
$1,411.30 $121.89Add to cart
$166.79 $160.38Add to cart
$166.79 $160.38Add to cart
Get E-mail updates about our latest shop and special offers.
Reviews
There are no reviews yet.