AMD Ryzen™ 9 7950X3D 16-Core, 32-Thread Desktop Processor
AMD Ryzen™ 9 7950X3D 16-Core, 32-Thread Desktop Processor
$609.43 $577.35
About this item
The Socket AM5 socket allows processor to be placed on the PCB without soldering
Ryzen 9 product line processor for better reliability and ensure maximum productivity
Hexadeca-core (16 Core) processor core efficiently handles data to ensure quicker transfer of information with maximum usability
128 MB of L3 cache memory provides excellent hit rate in short access time enabling improved system performance
Processor with 4.20 GHz clock speed for quick and dependable processing of data to ensure maximum productivity
Comes with AMD Radeon Graphics controller for amazing graphics output
Compare
Categories: AMD Processors, CPUs / Processors
Be the first to review “AMD Ryzen™ 9 7950X3D 16-Core, 32-Thread Desktop Processor” Cancel reply
Related Products
11th Gen Intel Core i7-11700K – Core i7 11th Gen Rocket Lake 8-Core 3.6 GHz LGA 1200 125W Intel UHD Graphics 750 Desktop Processor
11th Gen Intel Core i7-11700K – Core i7 11th Gen Rocket Lake 8-Core 3.6 GHz LGA 1200 125W Intel UHD Graphics 750 Desktop Processor$269.43 $256.60Add to cart
11th Gen Intel Core i7-11700K – Core i7 11th Gen Rocket Lake 8-Core 3.6 GHz LGA 1200 125W Intel UHD Graphics 750 Desktop Processor
11th Gen Intel Core i7-11700K – Core i7 11th Gen Rocket Lake 8-Core 3.6 GHz LGA 1200 125W Intel UHD Graphics 750 Desktop ProcessorBrand | Intel |
---|---|
Processors Type | Desktop |
Series | Core i7 11th Gen |
Name | Core i7-11700K |
Model | BX8070811700K |
CPU Socket Type | LGA 1200 |
---|---|
Core Name | Rocket Lake |
# of Cores | 8-Core |
# of Threads | 16-Threads |
Operating Frequency | 3.6 GHz |
Max Turbo Frequency | Intel Turbo Boost Max Technology 3.0 Frequency: 5.00 GHz Intel Turbo Boost Technology 2.0 Frequency: 4.90 GHz |
Bus Speed | 8 GT/s |
L3 Cache | 16MB |
Manufacturing Tech | 14nm |
64-Bit Support | Yes |
Hyper-Threading Support | Yes |
Memory Types | DDR4 2933 / DDR4 3200 |
Memory Channel | 2 |
Max Memory Size | 128 GB |
Max Memory Bandwidth | 50 GB/s |
Virtualization Technology Support | Yes |
Integrated Graphics | Intel UHD Graphics 750 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.30 GHz |
PCI Express Revision | 4.0 / 3.0 |
Max Number of PCI Express Lanes | 20 |
Thermal Design Power | 125W |
Cooling Device | Cooling device not included – Processor Only |
Operating System Supported | Windows 11 |
$269.43 $256.60Add to cart
10th Gen Intel Core i7 -10700K Comet Lake 8-Core 3.8 GHz LGA 1200 125W Desktop Processor w/ Intel UHD Graphics 630
10th Gen Intel Core i7 -10700K Comet Lake 8-Core 3.8 GHz LGA 1200 125W Desktop Processor w/ Intel UHD Graphics 630$230.94 $224.53Add to cart
10th Gen Intel Core i7 -10700K Comet Lake 8-Core 3.8 GHz LGA 1200 125W Desktop Processor w/ Intel UHD Graphics 630
10th Gen Intel Core i7 -10700K Comet Lake 8-Core 3.8 GHz LGA 1200 125W Desktop Processor w/ Intel UHD Graphics 630Brand | Intel |
---|---|
Processors Type | Desktop |
Series | Core i7 10th Gen |
Name | Core i7-10700K |
Model | BX8070110700K |
CPU Socket Type | LGA 1200 |
---|---|
Core Name | Comet Lake |
# of Cores | 8-Core |
# of Threads | 16-Threads |
Operating Frequency | 3.8 GHz |
Max Turbo Frequency | 5.10 GHz |
Bus Speed | 8 GT/s |
L3 Cache | 16MB |
Manufacturing Tech | 14nm |
64-Bit Support | Yes |
Hyper-Threading Support | Yes |
Memory Types | DDR4 2933 |
Memory Channel | 2 |
Virtualization Technology Support | Yes |
Integrated Graphics | Intel UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.2 GHz |
PCI Express Revision | 3.0 |
Max Number of PCI Express Lanes | 16 |
Thermal Design Power | 125W |
Cooling Device | Cooling device not included – Processor Only |
Operating System Supported | Windows 11 |
$230.94 $224.53Add to cart
AMD Ryzen 7 5800X – Ryzen 7 5000 Series Vermeer (Zen 3) 8-Core 3.8 GHz Socket AM4 105W None Integrated Graphics Desktop Processor
AMD Ryzen 7 5800X – Ryzen 7 5000 Series Vermeer (Zen 3) 8-Core 3.8 GHz Socket AM4 105W None Integrated Graphics Desktop Processor$230.94 $224.53Add to cart
AMD Ryzen 7 5800X – Ryzen 7 5000 Series Vermeer (Zen 3) 8-Core 3.8 GHz Socket AM4 105W None Integrated Graphics Desktop Processor
AMD Ryzen 7 5800X – Ryzen 7 5000 Series Vermeer (Zen 3) 8-Core 3.8 GHz Socket AM4 105W None Integrated Graphics Desktop ProcessorBrand | AMD |
---|---|
Processors Type | Desktop |
Series | Ryzen 7 5000 Series |
Name | Ryzen 7 5800X |
Model | 100-100000063WOF |
CPU Socket Type | Socket AM4 |
---|---|
Core Name | Vermeer (Zen 3) |
# of Cores | 8-Core |
# of Threads | 16-Threads |
Operating Frequency | 3.8 GHz |
Max Turbo Frequency | 4.7 GHz |
L2 Cache | 4MB |
L3 Cache | 32MB |
Manufacturing Tech | 7nm |
64-Bit Support | Yes |
Memory Types | DDR4 3200 |
Virtualization Technology Support | Yes |
Integrated Graphics | None Integrated Graphics |
PCI Express Revision | 4.0 / 3.0 |
Thermal Design Power | 105W |
Cooling Device | Cooling device not included – Processor Only |
Operating System Supported | Windows 11 |
$230.94 $224.53Add to cart
12th Gen core i9 12900K – Core i9 12th Gen Alder Lake 16-Core (8P+8E) 3.2 GHz LGA 1700 125W Intel UHD Graphics 770 Desktop Processor
12th Gen core i9 12900K – Core i9 12th Gen Alder Lake 16-Core (8P+8E) 3.2 GHz LGA 1700 125W Intel UHD Graphics 770 Desktop Processor$449.05 $397.73Add to cart
12th Gen core i9 12900K – Core i9 12th Gen Alder Lake 16-Core (8P+8E) 3.2 GHz LGA 1700 125W Intel UHD Graphics 770 Desktop Processor
12th Gen core i9 12900K – Core i9 12th Gen Alder Lake 16-Core (8P+8E) 3.2 GHz LGA 1700 125W Intel UHD Graphics 770 Desktop Processor- Intel 7 Alder Lake Processor Base Power: 125W
- Maximum Turbo Power: 241W
- 30MB L3 Cache
- 14MB L2 Cache
- Intel UHD Graphics 770
$449.05 $397.73Add to cart
6th Gen Intel Core i7-6700 ,6th Gen Skylake Quad-Core 3.4 GHz LGA 1151 65W BX80662I76700 Desktop Processor OEM
6th Gen Intel Core i7-6700 ,6th Gen Skylake Quad-Core 3.4 GHz LGA 1151 65W BX80662I76700 Desktop Processor OEM$102.64 $96.23Add to cart
6th Gen Intel Core i7-6700 ,6th Gen Skylake Quad-Core 3.4 GHz LGA 1151 65W BX80662I76700 Desktop Processor OEM
6th Gen Intel Core i7-6700 ,6th Gen Skylake Quad-Core 3.4 GHz LGA 1151 65W BX80662I76700 Desktop Processor OEMBrand | Intel |
---|---|
Processors Type | Desktop |
Series | Core i7 6th Gen |
Name | Core i7-6700 |
Model | CM8066201920103 |
CPU Socket Type | LGA 1151 |
---|---|
Core Name | Skylake |
# of Cores | Quad-Core |
# of Threads | 8-Threads |
Operating Frequency | 3.4 GHz |
Max Turbo Frequency | 4.0 GHz |
L2 Cache | 4 x 256KB |
L3 Cache | 8MB |
Manufacturing Tech | 14nm |
64-Bit Support | Yes |
Hyper-Threading Support | Yes |
Memory Types | DDR4-1866 / 2133, DDR3L-1333 / 1600 @ 1.35V |
Memory Channel | 2 |
Virtualization Technology Support | Yes |
Integrated Graphics | Intel HD Graphics 530 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.15 GHz |
PCI Express Revision | 3.0 |
Max Number of PCI Express Lanes | 16 |
Thermal Design Power | 65W |
Cooling Device | Cooling device not included – Processor Only |
$102.64 $96.23Add to cart
10th Gen Intel Core i7-10700 – Comet Lake 8-Core 2.9 GHz LGA 1200 65W Intel UHD Graphics 630 Desktop Processor
10th Gen Intel Core i7-10700 – Comet Lake 8-Core 2.9 GHz LGA 1200 65W Intel UHD Graphics 630 Desktop Processor$224.53 $205.28Add to cart
10th Gen Intel Core i7-10700 – Comet Lake 8-Core 2.9 GHz LGA 1200 65W Intel UHD Graphics 630 Desktop Processor
10th Gen Intel Core i7-10700 – Comet Lake 8-Core 2.9 GHz LGA 1200 65W Intel UHD Graphics 630 Desktop ProcessorBrand | Intel |
---|---|
Processors Type | Desktop |
Series | Core i7 10th Gen |
Name | Core i7-10700 |
Model | BX8070110700 |
CPU Socket Type | LGA 1200 |
---|---|
Core Name | Comet Lake |
# of Cores | 8-Core |
# of Threads | 16-Threads |
Operating Frequency | 2.9 GHz |
Max Turbo Frequency | 4.80 GHz |
Bus Speed | 8 GT/s |
L3 Cache | 16MB |
Manufacturing Tech | 14nm |
64-Bit Support | Yes |
Hyper-Threading Support | Yes |
Memory Types | DDR4 2933 |
Memory Channel | 2 |
Virtualization Technology Support | Yes |
Integrated Graphics | Intel UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.2 GHz |
PCI Express Revision | 3.0 |
Max Number of PCI Express Lanes | 16 |
Thermal Design Power | 65W |
Cooling Device | |
Operating System Supported | Windows 11 |
$224.53 $205.28Add to cart
Reviews
There are no reviews yet.